Welcome to the new visitlandmark.com website. Same team, same local service since 1993, just a new and improved website experience.
Every fee, every threshold, and every condition, laid out before you apply.
| Fee | Amount | When it applies |
|---|---|---|
| Application Fee | Amount$65 / adult$52.25 / adult in Bellingham, $50 in Ferndale | When it appliesCharged per adult and per cosigner. $65 for properties outside the city limits, $52.25 in the City of Bellingham, and $50 in the City of Ferndale. |
| Late Fee | Amount10% of balance2% in the City of Bellingham | When it appliesCharged if rent is not paid on or before the 6th day of the month. 10% of the outstanding balance for properties outside the City of Bellingham; 2% in the City of Bellingham. Excludes subsidy payments. |
| NSF / Bounced Check | Amount$50$35 in the City of Bellingham | When it appliesCharged for bounced checks. $35 if in the City of Bellingham; all others remain at $50. |
| Lease Violation Fee | Amount$75 / monthAfter written warning | When it appliesCharged after a prior written warning and a chance to cure the violation. |
Situational charges
Charges that only apply if a specific condition or service is involved during your tenancy.
| Fee | Amount | When it applies |
|---|---|---|
| Tenant Liability Insurance | AmountVariesLease requirement | When it appliesLiability coverage of at least $100,000 is required for all tenants for the full term of the lease. Enroll (options are available in your tenant portal) or provide your own third-party policy with Landmark Real Estate Management listed as an additional insured. |
| Pet Rent | AmountVaries2% of monthly rent in Bellingham | When it appliesProperties outside the City of Bellingham: varies. Properties in the City of Bellingham: 2% of the monthly rent (only if no pet deposit has been charged). |
| Pet Deposit | AmountVaries30% of monthly rent in Bellingham | When it appliesProperties outside the City of Bellingham: varies. Properties in the City of Bellingham: 30% of the monthly rent. |
| Re-Rent Fee (Early Termination) | Amount½ month’s rentPlus $55 advertising fee | When it appliesOne-half of one month’s rent, plus a $55 advertising fee, to end your lease before the agreed term. |
| Change of Tenancy Fee | Amount$400 | When it appliesCharged to add or remove a tenant on an active lease. |
| Move-In Administrative Fee | Amount$200Waived in Bellingham & Ferndale | When it appliesA one-time administrative fee charged at move-in, waived for properties inside the Bellingham and Ferndale city limits. |
| Key Replacement / Lock Out | AmountVendor rate | When it appliesBilled at the same rate charged by the vendor or locksmith. |
Local regulations
Properties located in Bellingham and Ferndale are subject to local municipal codes that affect certain fees. Key differences include: